The 2012 AM Movie Fantasy League
Two days of furious bidding, 144 movies and over 1,600 comments later, the 2012 AM Movie Fantasy League Draft is now completed! Many thanks to all of you who are participating in the league and made this possible. I hope you all had fun.
Here is the leaderboard which will track the scoring over the season. You can also see the full roster for each studio as well as take a look at the projected box office factor for each movie and studio, as computed from current HSX prices.
Discussion:
- Who has the best slate of movies?
- Who is going to be disappointed at the end of the season?
- Who is going to win it all?
- Trade proposals!
- Add/drop movies
| Studio | US Box Office | Rotten Tomatoes | Flixster Rating | Adjustment | Score |
1. CS Films | 495.84 |
||||
| - The Avengers | $623.36 | 93.00% | 96.00% | (50%) | 278.1 |
| - Being Flynn | $0.54 | 54.00% | 46.00% | 88 theaters = x 28.41 | 3.81 |
| - The Pirates! Band of Misfits | $29.70 | 86.00% | 68.00% | 17.36 | |
| - Rock of Ages | $38.50 | 41.00% | 60.00% | 50.00% | 4.67 |
| - The Amazing Spider-Man | $262.03 | 73.00% | 81.00% | (50%) | 77.47 |
| - The Twilight Saga: Breaking Dawn Part 2 | $292.32 | 48.00% | 76.00% | 106.63 | |
| - The Guilt Trip | $37.13 | 38% | 48% | 6.77 | |
| - Won't Back Down | $5.3 | 32% | 61% | 1.03 | |
3. PT Snob Studios | 490.78 |
||||
| - John Carter | $73.08 | 51.00% | 61.00% | 22.73 | |
| - The Hunger Games | $408.10 | 85.00% | 85.00% | 294.85 | |
| - Damsels in Distress | $1.00 | 76.00% | 41.00% | 205 theaters = x 12.19 | 3.80 |
| - Seeking a Friend at the End of the World | $7.10 | 52.00% | 60.00% | 1625 theaters = x 1.538 | 3.4 |
| - End of Watch | $41 | 85.00% | 87.00% | 31.32 | |
| - Argo | $134.57 | 96.00% | 93.00% | 120.14 | |
| - Alex Cross | $25.74 | 13.00% | 60.00% | 2 | |
| - Cloud Atlas | $27.1 | 63.00% | 75.00% | 12.54 | |
2. Green Sox Productions (Ryan) | 494.69 |
||||
| - Salmon Fishing in the Yemen | $9.04 | 65.00% | 70.00% | (524 theaters) = x 4.77 | 19.61 |
| - The Raven | $12.05 | 21.00% | 56.00% | 50.00% | 0.71 |
| - The Avengers | $623.00 | 93.00% | 96.00% | (50%) | 278.1 |
| - Hyde Park on Hudson | $6.31 | 37.00% | 33.00% | 246 theaters = x 10.162 | 7.82 |
| - The Dark Knight Rises | $448.14 | 87.00% | 93.00% | 25.00% | 90.36 |
| - Rise of the Guardians | $102.79 | 74.00% | 82.00% | 62.37 | |
| - Zero Dark Thirty | $94.82 | 93% | 81% | 50% | 35.72 |
5. Sunfish Studios in association with Spilt Milk Productions (Neon) | 341.69 |
||||
| - Men in Black 3 | $175.50 | 69.00% | 74.00% | 89.61 | |
| - Madagascar 3: Europe's Most Wanted | $213.70 | 76.00% | 81.00% | 131 | |
| - Ice Age: Continental Drift | $161.00 | 38.00% | 62.00% | 37.93 | |
| - Lawless | $37.40 | 68.00% | 78.00% | 19.84 | |
| - Trouble with the Curve | $35.76 | 52.00% | 66.00% | 12.27 | |
| - A Good Day to Die Hard | $64.1 | 16% | 46% | 4.72 | |
| - Monsters Inc. 3D | $33.537 | 96.00% | 84% | 27.04 | |
| - Side Effects | $29.85 | 85% | 76% | 19.28 | |
5. Soap Box Office Productions (Brian) | 297.88 |
||||
| - 21 Jump Street | $133.99 | 85.00% | 90.00% | 102.5 | |
| - The Five Year Engagement | $28.00 | 64.00% | 67.00% | 11.62 | |
| - The Expendables 2 | $84.59 | 66.00% | 79.00% | 50.00% | 22.05 |
| - The Raven | $16.00 | 22.00% | 48.00% | 50.00% | 0.85 |
| - Wreck It Ralph | $168.80 | 87.00% | 91.00% | 133.64 | |
| - Anna Karenina | $12.82 | 64% | 56% | 422 theaters = x 5.924 | 27.22 |
6. GopherBroke Productions (Nick) | 254.99 |
||||
| - Brave | $227.30 | 76.00% | 84.00% | 145.11 | |
| - The Amazing Spider-Man | $255.54 | 74.00% | 84.00% | (50%) | 79.42 |
| - The Odd Life of Timothy Green | $50.65 | 40.00% | 74.00% | 14.99 | |
| - Premium Rush | $20.28 | 76.00% | 68.00% | 10.47 | |
| - Stoker | $0.367 | 70% | 73% | 94 theaters = x 26.596 | 4.99 |
7. Sputnik Studios (Nicholas Robinson) | 251.22 |
||||
| - Lockout | $14.20 | 36.00% | 44.00% | 2.3 | |
| - Magic Mike | $112.25 | 79.00% | 74.00% | 65.62 | |
| - The Dark Knight Rises | $446.70 | 87.00% | 93.00% | 25.00% | 90.36 |
| - Looper | $66.30 | 94.00% | 87.00% | 69.53 | |
| - The Raid: Redemption | $4.10 | 84.00% | 87.00% | 881 theaters = x 2.834 | 8.49 |
| - To Rome With Love | $16.68 | 43.00% | 46.00% | 806 theaters = x 3.10 | 10.23 |
| - Hansel and Gretel: Witch Hunters | $54.56 | 15% | 61% | 4.99 | |
7. Travis Film (TJ) | 244.39 |
||||
| - American Reunion (50%) | $55.32 | 43.00% | 78.00% | 50.00% | 9.28 |
| - The Raven | $16.00 | 21.00% | 56.00% | 50.00% | 0.85 |
| - What to Expect When You Are Expecting | $40.13 | 23.00% | 55.00% | 5.07 | |
| - The Words | $11.49 | 18.00% | 55.00% | 1.14 | |
| - Dredd | $13.40 | 77.00% | 82.00% | 8.46 | |
| - Skyfall | $272.37 | 92.00% | 88.00% | 220.51 | |
9. Dan Fogarty Film Studios | 241.56 |
||||
| - The Lorax | $204.48 | 58.00% | 72.00% | 85.39 | |
| - The Cabin in the Woods | $41.00 | 92.00% | 81.00% | 30.55 | |
| - Battleship | $63.90 | 34.00% | 57.00% | 12.38 | |
| - Prometheus | $125.00 | 72.00% | 73.00% | 65.7 | |
| - The Watch | $31.37 | 16.00% | 47.00% | 2.36 | |
| - ParaNorman | $54.69 | 87.00% | 78.00% | 37.11 | |
| - Rock of Ages | $38.50 | 41.00% | 60.00% | 50.00% | 4.6 |
| - Red Dawn | $44.8 | 13.00% | 56.00% | 3.26 | |
4. Vandelay Industries (Eric) | 423.82 |
||||
| - Ted | $214.25 | 67.00% | 82.00% | 117.71 | |
| - Savages | $46.82 | 54.00% | 61.00% | 15.42 | |
| - The Campaign | $82.86 | 67.00% | 57.00% | 31.64 | |
| - The Expendables 2 | $84.59 | 66.00% | 79.00% | 50.00% | 22.05 |
| - Frankenweenie | $35.29 | 88.00% | 73.00% | 50.00% | 11.33 |
| - Django Unchained | $148.24 | 88% | 94% | 122.65 | |
| - Les Miserables | $148.24 | 70% | 81% | 84.05 | |
| - This is Forty | $67.54 | 52% | 54% | 18.97 | |
11. Boardwalk Empire (Rodrigo) | 213.31 |
||||
| - Casa de Mi Padre | $5.70 | 44.00% | 62.00% | 475 theaters = x 5.263 | 8.19 |
| - American Reunion (50%) | $55.32 | 43.00% | 78.00% | 50.00% | 9.28 |
| - Abraham Lincoln: Vampire Hunter | $36.49 | 34.00% | 61.00% | 7.57 | |
| - The Dark Knight Rises | $446.70 | 87.00% | 93.00% | 25.00% | 90.36 |
| - The Bourne Legacy | $107.82 | 55.00% | 58.00% | 50.00% | 17.19 |
| - Hope Springs | $63.54 | 74.00% | 58.00% | 27.27 | |
| - The Perks of Being a Wallflower | $17.74 | 86.00% | 95.00% | 745 theaters = x 3.356 | 48.64 |
| - The Man with the Iron Fists | $15.61 | 49.00% | 47.00% | 1868 theaters = x 1.338 | 4.81 |
11. Fletch Films (Dylan) | 234.22 |
||||
| - The Master | $14.95M | 87.00% | 82.00% | 50% - 864 theaters = x 2.8935 | 15.43 |
| - That's My Boy | $36.93 | 21.00% | 58.00% | 4.5 | |
| - Finding Nemo 3D | $40.43 | 99.00% | 82.00% | 32.82 | |
| - Arbitrage | $7.17 | 85.00% | 71.00% | 256 theaters = x 9.765 | 42.27 |
| - Lincoln | $180.96 | 89.00% | 85.00% | 138.50 | |
| - Butter | $0.11 | 35.00% | 46.00% | 90 theaters = x 27.7778 | 0.5 |
11. Dottie Mae Productions (Iba) | 229.86 |
||||
| - The Lucky One | $58.41 | 21.00% | 71.00% | 8.48 | |
| - Snow White and the Huntsman | $154.30 | 49.00% | 57.00% | 43 | |
| - Sparkle | $18.90 | 55.00% | 74.00% | 7.69 | |
| - Beasts of the Southern Wild | $12.75 | 86.00% | 77.00% | 318 theaters = 7.861 | 66.37 |
| - Taken 2 | $139.8 | 21.00% | 55.00% | 16.14 | |
| - Hotel Transylvania | $143.83 | 43.00% | 74.00% | 45.76 | |
| - Hysteria | $1.80 | 58% | 56% | 218 theaters = x 11.467 | 6.70 |
| - Zero Dark Thirty | $94.82 | 93% | 81% | 50% | 35.72 |
14. AFR Pictures (Nicola-T) | 176.50 |
||||
| - Mirror Mirror | $60.14 | 49.00% | 53.00% | 15.62 | |
| - Dark Shadows | $73.74 | 40.00% | 54.00% | 15.92 | |
| - Total Recall | $57.63 | 31.00% | 48.00% | 8.5 | |
| - Hit and Run | $13.33 | 48.00% | 57.00% | 3.64 | |
| - Paranormal Activity 4 | $37.10 | 26.00% | 44.00% | 4.24 | |
| - Frankenweenie | $34.80 | 89.00% | 79.00% | 50.00% | 24.47 |
| - Killing Them Softly | $15 | 75.00% | 50.00% | 5.59 | |
| - Silver Linings Playbook | $121.7 | 92.00% | 88.00% | 98.52 | |
15. Lost Sidewalk Productions (Bonjour Tristesse) | 234.81 |
||||
| - Moonrise Kingdom | $42.06 | 94.00% | 90.00% | 924 theaters = x 2.71 | 96.27 |
| - Cosmopolis | $0.72 | 64.00% | 47.00% | 65 theaters = x 38.4615 | 8.34 |
| - Seven Psychopaths | $15 | 85.00% | 82.00% | 1480 theaters = x 1.689 | 17.66 |
| - Of Men and Mavericks | $5.89 | 33.00% | 75.00% | 1.45 | |
| - Life of Pi | $119.93 | 88.00% | 87.00% | 91.81 | |
| - Rust and Bone | $2 | 81% | 80% | 168 theaters = x 14.88 | 19.28 |
16. Zerkalo (Joel Burman) | 156.85 |
||||
| - Titanic 3D | $57.26 | 87.00% | 68.00% | 33.87 | |
| - The Dark Knight Rises | $446.70 | 87.00% | 93.00% | 25.00% | 90.36 |
| - The Bourne Legacy | $107.82 | 55.00% | 58.00% | 50.00% | 17.19 |
| - The Master | $14.95M | 87.00% | 82.00% | 50% - 864 theaters = x 2.8935 | 15.43 |
| - On the Road | |||||
17. Old Line Cinema (Castor) | 148.70 |
||||
| - Wrath of the Titans | $81.16 | 23.00% | 70.00% | 13.07 | |
| - The Dictator | $59.08 | 58.00% | 56.00% | 19.19 | |
| - Take This Waltz | $1.11 | 77.00% | 64.00% | 56 theaters = x 44.64 | 24.49 |
| - Inside Llewyn Davis | |||||
| - Jack Reacher | $79.94 | 62% | 72% | 35.68 | |
| - Flight | $93.7 | 77.00% | 78.00% | 56.27 | |
18. Red Rum Productions (Red Georges) | 199.11 |
||||
| - Bachelorette | $0.45 | 56.00% | 43.00% | 60 theaters = x 41.6667 | 4.51 |
| - Smashed | $0.38 | 79.00% | 81.00% | 50 theaters = x 50 | 12.15 |
| - The Paperboy | $0.69 | 43.00% | 32.00% | 76 theaters = x 32.895 | 3.12 |
| - The Impossible | $18.5 | 81% | 85% | 12.74 | |
| - The Hobbit: An Unexpected Journey | $302 | 65.00% | 84.00% | 164.89 | |
| - Promised Land | $7.6 | 52% | 43% | 1.70 | |
| - Nina | x | ||||
Prizes
MovieGoods has once again come through to sponsor this year’s contest. The prizes for this year are: Five 27 x 40 movie posters (any title/poster, up to $29.99 value each) from the MovieGoods website. The lucky winners may decide to opt for $20 gift certificates instead of each posters as well.
- Winner: Three Movie Posters
- Runner-Up: One Movie Poster
- 3rd place: One Movie Poster










1,705 Comments
I would Like to add: Killing Them Softly
and drop: Monsters Inc. 3D
Killing Them Softly = Cogan’s Trade (AFR Pictures)
Could I drop my share in Gravity and pick up Dax Shepard’s Hit and Run?
You got it!
Hey Castor, just noticed you forgot to include two of my box office bombs in the updated scores. 1) Rock of Ages (own 50% of that mess) 2)Being Flynn (http://boxofficemojo.com/movies/?page=weekend&id=beingflynn.htm).
Having said that, I would be more than happy to just pretend that these films were never on my roster to begin with.
Thanks CS! Your score now reflects both. Congrats on being #1!
I drop ONLY GOD FORGIVES expected APR 2013 release
for AMOUR (DEC 19) US release http://boxofficemojo.com/movies/?id=amour.htm
Approved and officially added to your slate!
I expect the points are negligible, but can you add Seeking a Friend for the End of the World to my points? I don’t see it up there yet. Thanks!
Thanks Dan. The movie has been added!
TDKR could have drawn more money (it will still draw lots) if it wasn’t for the unfortunate incidents surrounding it. And the Aurora shooting isn’t the only thing against it. Just read online that a man in Mexico went to a cinema disguised as Batman and assaulted the place.
Sad events indeed
You would have gotten more points if you divide it among 4 people ah!
Hey Castor. Since Gangster Squad was moved to 2013, can you replace it with “End of Watch”? I checked the rosters and didn’t see it on there.
End of Watch is yours!
Hey Castor. Just noticed that 47 Ronin will premiere in late 2013. Can I please change my pick for “The Man with the Iron Fists”? Thanks in advance.
I want to drop “Jack and Diane” for “Promised Land”
I would like to add Stand Up Guys
and drop Welcome to the Punch
Can you add my points for End of Watch? I’m not seeing it up there.
Also, I believe Alex Cross (boo!) and Argo (yeah!) should have points on there too.
Yea sorry, I haven’t updated the scoreboard in about a month ahah. I will take care of it later today.
Ah! No wonder you’ve been harassing me all this time, you are back in first place!
I had no idea! Who knew that Argo would do that well? I actually thought Alex Cross might be more valuable. I am not so wise.
Very interested to see how Red’s gamble on The Hobbit pays off this weekend.
I would like to drop Stand Up Guys
and add Side Effects
I think it will be a close call between: Vandelay and PT Snob, with Green Sox in third.
So… when do the winners get announced?
Trackbacks