Anomalous Material’s top 35 performances of the decade! Let us know what you think.
Weekend Box Office |
|
|---|---|
| 1. Chronicle | $22M |
| 2. The Woman in Black | $21M |
| 3. The Grey | $9.5M |
| 4. Big Miracle | $8.5M |
| 5. Underworld Awakening | $5.6M |
| 6. One for the Money | $5.25M |
| 7. Red Tails | $5M |
| 8. The Descendants | $4.6M |
| 9. Man on a Ledge | $4.5M |
| 10. Extremely Loud and Incredibly Close | $3.93M |
Anomalous Material’s top 35 performances of the decade! Let us know what you think.
